Designing
AT1500 is portable liquid scanner for various harmless liquid detection.
FEATURES
*Identify chemical composition of liquids, which is sealed in bottle or can
*Applications: Control access security of airport, train station, subway, gymnasium,
important government office, boarder, and seaport and so on.
*Small size, high speed analysis, easy to operate.
*No radiation, harmless to people and test sample
*Advanced technology: ultra-wideband pilse microwave reflection method
& the thermal conductivity technology.
INSTALLATION PHOTOS
Product Data
| Identify dangerous liquid | More than 30 sorts: Gasoline, kerosene, diesel oil, hydrochloric acid, sulfuric acid, nitric acid, |
|---|---|
| Component | The main equipment and the charging base |
| Limited material of bottle | can Iron, aluminum, plastic, glass, porcelain, china, pottery |
| Limitation of bottle | Bottle size no less than: 5.5cm*1.5cm, capacity no less than 50ml. |
| Data storage | No less than 1000times test result are saved automatically. USB port available to load down the data. |
| Alarm for dangerous liquid | Red LED alarm light&long beep |
| Signal for safe liquid | Green LED light & short beep |
| Identify time Metal container | within 8 seconds |
| Other container | within 1 second |
| Out size | 216*50*79mm(L*W*H) |
| Weight | <200g(with battery) |
Download Brochure