Designing
ZA100100 Dual Energy Linux System X Ray Luggage Scanner
Image System
| X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
| Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
| Image Enhancement | 1-32times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
| Image Recall | All preceding images recallable, retrieval |
| Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
| High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
| Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
| Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
| Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Product Data
| Tunnel size(mm) | 1000(L)*1000(W) |
| Conveyor Speed(m/s) | 0.2 |
| Conveyor height(mm) | 338.5 |
| Conveyor Max Load(kgs) | 200 |
| X ray dose per each inspection | 1.0 μGy |
| X ray leakage | <0.45 μGy / h |
| Penetration | 30mm steel |
| Wire Resolution | dia 0.16mm copper wire (AWG34) |
| Penetration Resolution | dia 0.511mm copper wire (AWG24) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
| Spatial resolution: | Horizontal:dia1.0mm,Vertical: dia1.0mm |
| Power Consumption | max. 1KW |
| Noise | < 58 dB |
| Film Safety | Guarantee ASA/ISO1600 Film |
Download Brochure