Designing
ZC6550 Dual Energy Linux System X Ray Baggage Scanner, it's independent developed and producted by safeway system, we have the copyright, tunnel size 650*500mm (W*H) cheap price but keep high quality scanning image, 21.5 inch monitor, easy operation and maintenance, large stock.
Image System
| X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
| Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
| Image Enhancement | 1-32times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
| Image Recall | All preceding images recallable, retrieval |
| Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
| High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
| Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
| Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
| Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
| Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Product Data
| Tunnel size(mm) | 650(L)*500(W) |
| Conveyor Speed(m/s) | 0.22 |
| Conveyor height(mm) | 695 |
| Conveyor Max Load(kgs) | 200 |
| X ray dose per each inspection | 1.4 μGy |
| X ray leakage | <0.6 μGy / h |
| Penetration | 30mm steel |
| Wire Resolution | dia 0.102mm copper wire (AWG38) |
| Penetration Resolution | dia 0.254mm copper wire (AWG30) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
| Spatial resolution: | Horizontal:dia1.0mm,Vertical: dia1.0mm |
Download Brochure